2306 - 770 Bay Street Toronto, Ontario M5G 0A6
$3,500 Monthly
863 sq/ft, 2 Bedroom + Den, 2 bathroom Suite In The Highly Sought After "Lumiere" Building At 770 Bay St. Live. Corner unit, 9 ft ceilings, great view with private deck and no obstructions. In-suite laundry and fully outfitted kitchen. Private parking spot in underground garage. Condo has a great gym, pool, lobby, outdoor space. At The Centre Of Downtown Core, Steps From Schools, Hospitals, Transit, Shopping & Restaurants! Amazing Amenities Including A Fitness Centre, Indoor Pool And Lounge And An Amazing Roof Top Patio With Bbqs And Stunning City Views. The Suite Itself Is Full Of Luxurious Finishes Including Built-In Appliances, Floor To Ceiling Windows & Hardwood Floors. *For Additional Property Details Click The Brochure Icon Below* (id:65602)
Property Details
| MLS® Number | C13153342 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 3.3528 m | 3.048 m | 3.3528 m x 3.048 m |
| Flat | Bedroom 2 | 3.048 m | 2.7737 m | 3.048 m x 2.7737 m |
| Flat | Den | 2.5298 m | 1.524 m | 2.5298 m x 1.524 m |
| Flat | Living Room | 6.1265 m | 3.66 m | 6.1265 m x 3.66 m |
Contact Us
Contact us for more information
James Tasca
Broker of Record
(800) 253-1787
(855) 517-6424
(855) 517-6424
www.icisource.ca/


















