910 - 2285 Lake Shore Boulevard W Toronto, Ontario M8V 3X9
$2,795 Monthly
Enjoy Inspired Four Season Living On The Water At Grand Harbour. Oversized 1 Bdrm With Plenty Of Room To Work & Live.All About Lifestyle At A Convenient Location: Direct Access To Boardwalk On Lake Ontario, Beautiful Sunsets Walking Distance To Parks, Yacht Clubs, Martin Goodman Trails. 24Hr Ttc At Door Step, 10Min Drive To Airport & Downtown. Swimming Pool, Whirlpool, Party Room, Fabulous Terrace, Exercise Gym, 24Hrs Concierge, Guest Suite, Visitor Parking. (id:65602)
Property Details
| MLS® Number | W13146614 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Jacuzzi, Microwave, Stove, Washer, Whirlpool, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.5 m | 5.2 m | 4.5 m x 5.2 m |
| Main Level | Dining Room | 4.5 m | 5.2 m | 4.5 m x 5.2 m |
| Main Level | Kitchen | 3.3 m | 2 m | 3.3 m x 2 m |
| Main Level | Primary Bedroom | 4.5 m | 3.1 m | 4.5 m x 3.1 m |
https://www.realtor.ca/real-estate/29773548/910-2285-lake-shore-boulevard-w-toronto-mimico-mimico
Contact Us
Contact us for more information
Manu Singh
Salesperson
www.urbanispropertygroup.com/
1396 Don Mills Rd Unit B-121
Toronto, Ontario M3B 0A7
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/
























