1039 Wonder Beach Road Muskoka Lakes, Ontario P0B 1M0
$775,000
Rarely offered waterfront retreat with three separate living spaces, making it an exceptional opportunity for families, multi-generational living, or savvy investors seeking strong Airbnb potential. Set on a stunning flat, grassy property with breathtaking sunset views, this peaceful escape features a shallow sandy shoreline with hard-packed entry - perfect for swimming, relaxing, and endless summer enjoyment. Surrounded by nature and abundant wildlife, this property offers the ultimate blend of tranquility, recreation, and income potential.The charming, amenity-filled cottages are ideal for extended family getaways or seasonal rentals, with proven past income from May to October. A truly rare offering combining lifestyle, privacy, and investment value - waterfront opportunities like this are hard to find. (id:65602)
Property Details
| MLS® Number | X13125886 |
| Property Type | Single Family |
| Community Name | Watt |
| Community Features | Fishing |
| Easement | Environment Protected |
| Features | Rolling, Waterway, Open Space, Flat Site, Wheelchair Access, Marsh, Carpet Free |
| Parking Space Total | 10 |
| Structure | Deck, Porch, Dock |
| View Type | Lake View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Name | Three Mile Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Block, Wood/piers |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Power | Generator |
Parking
| No Garage |
Land
| Access Type | Public Road, Private Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 250 Ft |
| Size Frontage | 135 Ft ,6 In |
| Size Irregular | 135.5 X 250 Ft |
| Size Total Text | 135.5 X 250 Ft|1/2 - 1.99 Acres |
https://www.realtor.ca/real-estate/29750224/1039-wonder-beach-road-muskoka-lakes-watt-watt
Contact Us
Contact us for more information
Andrew Cox
Salesperson
2010 Winston Park Dr - Unit 290
Oakville, Ontario L6H 5R7
(866) 530-7737
(647) 849-3180
exprealty.ca/











































