4009 Kelly Farm Drive Ottawa, Ontario K1T 0R6
$699,000
Discover this immaculate End Unit in Findlay Creek! Offering 3 beds and 2.5 baths. The main floor boasts stunning hardwood throughout, upgraded lighting, and complemented by aspacious kitchen as well as a welcoming Living and dining room. The cozy fireplace is perfect for gatherings with loved ones. Upstairs, find a convenient laundry area, upgraded family bathroom, and a roomy Primary bedroom with a walk-in closet and a luxurious ensuite. Outside, the beautifully landscaped exterior features a widened driveway, and a fully fenced yard with a charming back patio. The Lower level adds an oversized recreational room and ample storage. (id:65602)
Property Details
| MLS® Number | X13109352 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,10 In |
| Size Frontage | 25 Ft ,6 In |
| Size Irregular | 25.5 X 104.9 Ft |
| Size Total Text | 25.5 X 104.9 Ft |
Contact Us
Contact us for more information
Nafis Chowdhury
Salesperson
chowdhuryrealestate.com/
www.linkedin.com/in/nafis-c-52300583/
482 Preston Street
Ottawa, Ontario K1S 4N8
(613) 231-3000
www.avenuenorth.ca/




























